Property | Unit | Rent | Per Bedroom | ||||||
---|---|---|---|---|---|---|---|---|---|
10th Avenue Blitz | 612 10th Ave. SE #3 | $2,600/mo | $650/mo | 4 | 1 | Y | Y | Y | 2 |
Belgium Waffle | 1205 7th St. SE #1 | $3,950/mo | $790/mo | 5 | 2 | N | N | Y | 3 |
Campus Collaborations | 1046 16th Ave. SE #1 | $3,195/mo | $639/mo | 5 | 2 | Y | N | Y | 2 |
Moose Lodge | 1309 8th St. SE #101 | $3,400/mo | $680/mo | 5 | 2 | N | N | Y | 2 |
Moose Lodge | 1309 8th St. SE #201 | $3,600/mo | $720/mo | 5 | 2 | N | N | Y | 2 |
Quantum Leap | 1209 7th St. SE #1 | $1,770/mo | $590/mo | 3 | 2 | Y | N | Y | 2 |
Quantum Leap | 1209 7th St. SE #3 | $1,770/mo | $590/mo | 3 | 2 | Y | N | Y | 2 |
Raccoon Lodge | 1012 8th St. SE #2 | $3,450/mo | $690/mo | 5 | 2 | N | N | Y | 2 |
Southern Comfort | 617 14th Ave. SE #1 | $2,370/mo | $790/mo | 3 | 1 | Y | Y | Y | 1 |
Rooms for Rent
All leases: 12 months in length
Individual leases Double Occupancy: $150 | Off street parking: $125
All utilities and lawn care provided!!
Address | Type of Unit | Rent |
---|---|---|
1308 7th ST SE | Lodging | |
Single Room | Room | $600 |
Schedule a Tour
Friends helping friends find their new home. Schedule your group tour today to see everything Dinkytown Rentals near the University of Minnesota has to offer.